Major Projects Executed
# | Customer | Value (PKR) |
---|---|---|
1. | Dost Steel | 15 Million |
2. | Ayesha Steel | 20 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | Mustehkam Cement | 78 Million |
2. | DG Cement | 41 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | LESCO | 133 Million |
2. | MEPCO | 68 Million |
3. | KESC | 105 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | LBOD | 120 Million |
2. | Saudi Embassy | 40 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | PMCL | 107 Million |
2. | PTCL | 280 Million |
3. | ZONG | 385 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | Benz Meize | 274 Million |
2. | Engro Foods | 85 Million |
3. | Rana Egg Forms | 108 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | Fazal Cloth | 28 Million |
2. | Colony Mills | 50 Million |
3. | Ibrahim Group | 85 Million |
4. | Noor Fabrics | 68 Million |
5. | TNMN Corporation Polyester | 103 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | BHP Billiton | 35 Million |
2. | Sui Nothern Gas | 87 Million |
3. | PSO | 41 Million |
4. | BOC Gas | 10 Million |
5. | OGDLC | 205 Million |
6. | PARCO | 56 Million |
7. | MOL | 25 Million |
8. | OGDLC | 92 Million |
9. | LASMO/ENI | 32 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | DH | 22 Million |
2. | ENGRO | 140 Million |
3. | DESCON Oxychem | 130 Million |
4. | ICI Soda Ash | 27 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | Pak Arab | 51 Million |
2. | National | 63 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | NIPPON | 34 Million |
2. | Kansai | 56 Million |
3. | ICI | 63 Million |
# | Customer | Value (PKR) |
---|---|---|
1. | Fatima Fertilizer | 60 Million |
2. | Pak American Fertilizer | 134 Million |
Oli & Gas Development Company Limited (OGDLC) | |
---|---|
Order Value | PKR 105 Million/- |
Scope | 1. Supply, Installation, Testing and Commissioning of complete draw out motor control centre, bus tie duct and dummy panels for pirkoh concessional area. 2. Supply, Installation, Testing and Commissioning of bus tie duct at Qadirpur concessional are |
Services | 1. Supply, Installation, Testing and Erection of imported and locally procured material etc. |
Material | Procurement of GE Low Voltage material Procurement of Power & Control Cables Procurement of Steel Structure |
Completion Date | 23rd October 2012/td> |
Ibrahim Group, Khurrianwala, Faisalabad | |
---|---|
Order Value | PKR 85 Million/- |
Scope | Civil Works, Supply, Installation, Testing and Commissioning of complete 20/26MVA, 132/11.5KV Grid Station. |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of 132KV Equipment Procurement of Medium Voltage Equipment Procurement of Power & Control Cables Procurement of Batteries and Battery Charger Procurement of Steel Structure Procurement of Relay Panels, Control Panel, AC / DC Panel |
20/26 MVA | Procured directly by customer. |
Power Transformer | (All manufacturing coordination by our team) |
Completion Date | 17th October 2005 |
PTCL , Islamabad | |
---|---|
Order Value | PKR 280 Million/- |
Scope | Civil Works, Supply, Installation, Testing & Commissioning of complete 5 Mega Watt DG Sets at 30 different locations in Pakistan. |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of DG Sets From UK.
Procurement of switch gear Equipment |
20/26 MVA | Procured directly by customer. |
Power Transformer | (All local manufacturing coordination by our team) |
Completion Date | October 2013 |
Dost Steel Mills Limited, Lahore | |
---|---|
Order Value | PKR 15 Million/- |
Scope | 1. Civil Works, Supply, Installation, Testing and Commission- – ing of complete 10/13MVA, 132/11.5KV Grid Station. 2. Trenches, underground cable laying and termination |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of 132KV Equipment Procurement of Medium Voltage Equipment Procurement of Power & Control Cables Procurement of Batteries and Battery Charger Procurement of Steel Structure Procurement of Relay Panels, Control Panel, AC / DC Panel |
20/26 MVA | Procured directly by customer. |
Power Transformer | (All manufacturing coordination by our team) |
Completion Date | 9th July 2008 |
National Transmission & Dispatch Company Limited (NTDC) | |
---|---|
Order Value | PKR 65 Million/- |
Scope | Construction of two line bays including civil (foundations, Cable Trenches, earth works, gravel laying) and electrical (Erection, Wiring Testing & Commissioning) works at132KV Grid Station Qadirabad |
Completion Date | 12th April 2009 |
National Transmission & Dispatch Company Limited (NTDC) | |
---|---|
Order Value | PKR 45 Million/- |
Scope | Dismantling of Existing 220/132kV, 160MVA Auto Transformer, Assembly, Erection, Testing & Commissioning of 220/132kV, 250MVA Auto Transformer on Same Foundation at 220/132kV University Substation, Islamabad |
Completion Date | 19th December 2009 |
National Transmission & Dispatch Company Limited (NTDC) | |
---|---|
Order Value | PKR 60 Million/- |
Scope | Augmentation / Extension of 160MVA Auto Transformer with 250MVA Auto Transformer at 220/132kV Grid Substation Ravi Lahore |
Completion Date | 2nd February 2010 |
Mannan Shahid Forgings Limited | |
---|---|
Order Value | PKR 37 Million/- |
Scope | 1. Services for Design, System Engineering & Up gradation of Power Distribution Network in all three of their units. 2. Supply of Low Voltage distribution board for unit 2&3. |
Maple Leaf Cement Factory Limited, Mianwali | |
---|---|
Order Value | PKR 61 Million/- |
Scope | Dismantling, Transportation, Re-installation, Testing & commissioning of complete 10/13MVA Transformer, including earthing etc. Procurement of Power & Control Cables and 132kV Insulators |
Completion | 2007 |
Dewan Hattar Cement Limited, N.W.F.P. | |
---|---|
Order Value | PKR 33 Million/- |
Scope | Advisor for up gradation of 10/13MVA, 132/11.5kV Grid Station Including: 10/13MVA Power Transformer, 132kV SF6 Circuit Breakers. 132kV Isolators, 132kV Current Transformers, 132kV Voltage Transformers |
National Transmission & Dispatch Company Limited (NTDC) | |
---|---|
Order Value | PKR 76 Million/- |
Scope | Civil Works, Assembly, Erection, Testing & Commissioning of two numbers 220kV Line Bays at 220/132KV Islamabad- Peshawar Road Grid Station Sangjani |
Lahore Electric Supply Company (LESCO) | |
---|---|
Order Value | PKR 65 Million/- |
Scope | Civil Works, Erection, Wiring, Testing and Commissioning of 132kV Grid Station at Sapphire Finishing Lahore |
Tariq Floor Mills, Gojra | |
---|---|
Order Value | PKR 42 Million/- |
Scope | Design, Engineering, Supply, Installation, Testing and Commissioning of complete electrical system of the plant |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of LV switchgear Procurement of power and control cables Procurement of electric motors Procurement of Medium Voltage Equipment |
White Pearl Food Industries, Arifwala | |
---|---|
Order Value | PKR 57 Million/- |
Scope | Design, Engineering, Supply, Installation, Testing and Commissioning of complete electrical system of the plant |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of LV switchgear Procurement of power and control cables Procurement of electric motors Procurement of Medium Voltage Equipment |
TNMN Corporation, Faisalabad | |
---|---|
Order Value | PKR 100 Million /- |
Scope | Design, Engineering, Supply, Installation, Testing and Commissioning of complete electrical system of the plant |
Services | Installation, Testing, Commissioning and Erection of imported and locally procured material including earthing etc. |
Material | Procurement of LV switchgear Procurement of MV switchgear Procurement of electric motors Procurement of Medium Voltage Equipment |
Mannan Shahid Forgings Limited | |
---|---|
Order Value | PKR 55 Million/- |
Scope | 1. Services for Design, System Engineering & Up gradation of Power Distribution Network in all three of their units 2. Supply of Low Voltage distribution board for unit 1&2 |
Well Known Customers Using DG Sets
Client Name | Generator Rating KVA | Quatity of DG Sets | City |
---|---|---|---|
Pakistan Railways | 10 KVA 15 KVA 20 KVA 60 KVA 350 KVA |
07 47 05 03 08 |
Lahore Lahore Lahore Lahore Lahore |
Punjab Social Security Hospital |
500 KVA 100 KVA |
01 01 |
Faisalabad Lahore |
Pak Pearl Rice Mills | 410 KVA | 01 | Hafizabad |
Commander MES | 60 KVA | 01 | Chaklala |
SHAZ Engineering Services | 60 KVA | 02 | Lahore |
VIP Flight Control | 42 KVA | 01 | Lahore Airport |
National Highway Authority | 100 KVA | 01 | Lahore |
Data Gunj Baksh Town | 60 KVA | 01 | Lahore |
University of Animal Husbandry | 100 KVA | 01 | Lahore |
Paktel | 27 KVA | 15 | Lahore |
Mobilink PTV | 27 KVA | 13 | Lahore |
HQ Office | 100 KVA | 01 | Islamabad |
District Hospital | 100 KVA | 01 | Islamabad |
Punjab Emergency Ambulance Services RESCUE 1122 | 42 KVA | 01 | Lahore |
Government Mozang Hospital | 60 KVA | 01 | Lahore |
PIFRA | 50 KVA | 01 | Quetta |
95 EME Battalion | 50 KVA | 02 | Quetta |
Shalimar Recording and Broadcasting Co | 20 KVA | 01 | Islamabad |
Pakistan Mobile Communications (Mobilink) P M C L |
30 KVA 135 KVA 60 KVA 150 KVA 400 KVA 60 KVA 150 KVA 135 KVA 200 KVA |
01 01 02 01 01 02 01 01 01 |
Customer Services Centre, Lahore Customer Services Centre, Jhang Lahore IT Building, Lahore IT Building, Lahore Multan F-8, Islamabad F-7, IT Dept. Islamabad F-8, Islamabad |
Home Dept. Govt. of Punjab | 60 KVA | 27 | Lahore |
Higher Education Commission H E C |
100 KVA 50 KVA 50 KVA |
01 01 01 |
Islamabad Lahore Lahore |
Live Stock and Dairy Development | 150 KVA 60 KVA 60 KVA |
01 01 01 |
Lahore Pattoki Jhang |
Khyber Teaching Hospital | 150 KVA | 01 | KPK |
Time Food Industries Lahore | 50 KVA | 01 | Lahore |
CM Pak Ltd. ZONG | 20 KVA | 300 | Islamabad |
Noshad Metal Industries | 60 KVA | 01 | Gujranwala |
Prime Metal Industries | 1250 KVA | 01 | Gujranwala |
Nishter Medical College | 150 KVA | 01 | Multan |
Victoria Hospital | 200 KVA | 01 | Bahawalpur |
PIMS | 165 KVA | 01 | Islamabad |
DPO’s Nationwide (Police bureau) | 20 KVA | 100 | Lahore |
CPPO’s Nationwide (Police Bureau) | 100 KVA | 04 | Lahore |
Latif Rice Mill | 400 KVA | 01 | Jhang Road, Chiniot |
Beaconhouse School Systems B H S S |
12 KVA 20 KVA 30 KVA 45 KVA 60 KVA 100 KVA 135 KVA 150 KVA 200 KVA |
20 55 16 10 08 10 08 06 03 |
Entire Karachi, Central & North Region |
Beacon house National University | 150 KVA | 05 | Zafar Ali Road + Tarogil Campuses, Lahore |
Beacon house Newlands Campus | 350 KVA | 01 | Phase VI, DHA , Lahore |
Classified Client (Army) |
20 KVA 30 KVA 45 KVA 65 KVA 350 KVA 500 KVA 630 KVA |
05 05 08 10 18 02 04 |
Islamabad, Rawalpindi, Chakri |
Rescue 1122 | 60 KVA | 12 | Lahore |
Pakistan Telecommunication Limited P T C L |
80 KVA 135 KVA 150 KVA 250 KVA 275 KVA 350 KVA 500 KVA |
12 | Lahore |
Hopscotch Clothing | 45 KVA 45 KVA |
01 01 |
Lahore Karachi |
SDS DHA Phase 7 | 45 KVAtd> | 01 | Lahore |
Areas We Operate In